WCA Summer Schedule starts June 5, 2023
Performance Training
12 years and older class times
Day | Times |
---|---|
Monday | 8 am 10 am 4 pm |
Tuesday | 8 am 10 am 4 pm 6 pm |
Wednesday | 8 am 10 am 4 pm |
Thursday | 8 am 10 am 4 pm 6 pm |
11 years old and under
Day | Times |
---|---|
Monday | 9 am 11 am 5 pm |
Tuesday | 9 am 11 am 5 pm 7 pm |
Wednesday | 9 am 11 am 5 pm |
Thursday | 9 am 11 am 5 pm 7 pm |
Weight Training
For ages 12 years and older
Day | Times |
---|---|
Monday | 9 am 11 am 5 pm |
Tuesday | 9 am 11 am 5 pm 7 pm |
Wednesday | 9 am 11 am 5 pm |
Thursday | 9 am 11 am 5 pm 7 pm |
Speed Lab
Day | Times |
---|---|
Monday | 11 am 6 pm |
Wednesday | 11 am 6 pm |
Friday | 8 am 9 am 10 am |
Summer Camp
Half Day
Day | Times |
---|---|
Monday | 8 am – 12 pm |
Tuesday | 8 am – 12 pm |
Wednesday | 8 am – 12 pm |
Thursday | 8 am – 12 pm |
Half Day Itinerary
Class | Times |
---|---|
Performance Training | 8 am |
Weight Training | 9 am |
Championship Cognition | 10 am |
Organized Activities | 11 am |
Position Training
Middle/High School age group
Position | Day | Time |
---|---|---|
OL | Monday | 11 am |
WR | Monday | 11 am |
RB | Monday | 9:30 am |
DB | Monday | 10:30 am |
DL | Tuesday | 11 am |
LB | Tuesday | 10:30 am |
Youth 11 and under
Position | Day | Time |
---|---|---|
OL | Wednesday | 11 am |
QB | Wednesday | 11 am |
WR | Wednesday | 11 am |
RB | Wednesday | 9:30 am |
DB | Wednesday | 10:30 am |
DL | Thursday | 11 am |
LB | Thursday | 10:30 am |
Basketball Training
Day | Times |
---|---|
Monday | 1 pm 2 pm |
Tuesday | 1 pm 2 pm |
Wednesday | 1 pm 2 pm |
Thursday | 1 pm 2 pm |
Friday | 12 pm |
Norco Junior all American Football
Event will start on June 5, 2023 and end June 29, 2023
Day | Time |
---|---|
Monday | 6-8 pm |
Wednesday | 6-8 pm |
Eastvale Junior All American Football
Day | Time |
---|---|
Tuesday | 6-8 pm |
Thursday | 6-8 pm |
US Army All American Bowl Week
Event will be the week of 6/12 to 6/17
Itinerary
Day 1
Time | Event |
---|---|
10 am | Check-in |
11 am | Combine Testing |
12-2 PM | Offense / Defense Install |
Day 2
Time | Event |
---|---|
10 – 11 am | Weights and Performance |
11 – 12 pm | Film / Review |
12 – 2 pm | Practice |
Day 3
Time | Event |
---|---|
10 – 11 am | Weights and Performance |
11 – 12 pm | Film / Review |
12 – 2 pm | Practice |
Day 4
Time | Event |
---|---|
10 – 11 am | Weights and Performance |
11 – 12 pm | Film / Review |
12 – 2 pm | Practice |
Day 5
Time | Event |
---|---|
10 – 11 am | Recovery |
11 – 2 pm | Film / Review / Walk Through |
Day 6
Time | Event |
---|---|
TBD | GAME DAY – Mater Dei High School |